| Team 1 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Gary Neville (31) Gold | |||||||||||
| Frank Ferreira (31) Green Captain | |||||||||||
| David Jernigan (28) Green | |||||||||||
| Mickey Pacini (21) Gold | |||||||||||
| Points Needed (36-CH) = 111 | |||||||||||
| Team 1 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Gary Neville (31) Gold | |||||||||||
| Frank Ferreira (31) Green Captain | |||||||||||
| David Jernigan (28) Green | |||||||||||
| Mickey Pacini (21) Gold | |||||||||||
| Points Needed (36-CH) = 111 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Gary Neville | + | = | + | = | 108 | ||
| Frank Ferreira | + | = | + | = | 108 | ||
| David Jernigan | + | = | + | = | 108 | ||
| Mickey Pacini | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --111 | ||||||
| Team net points: | |||||||
| Team 2 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Ben Nelson (35) Gold | |||||||||||
| Don Porfano (28) Gold Captain | |||||||||||
| Jack Phillips (22) Gold | |||||||||||
| Tom Weaver (21) Gold | |||||||||||
| Points Needed (36-CH) = 106 | |||||||||||
| Team 2 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Ben Nelson (35) Gold | |||||||||||
| Don Porfano (28) Gold Captain | |||||||||||
| Jack Phillips (22) Gold | |||||||||||
| Tom Weaver (21) Gold | |||||||||||
| Points Needed (36-CH) = 106 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ben Nelson | + | = | + | = | 108 | ||
| Don Porfano | + | = | + | = | 108 | ||
| Jack Phillips | + | = | + | = | 108 | ||
| Tom Weaver | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --106 | ||||||
| Team net points: | |||||||
| Team 3 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bill Hayden (32) Gold | |||||||||||
| Jack Nichols (27) Gold Captain | |||||||||||
| Bill Davidson (25) Gold | |||||||||||
| Peter Kerr (21) Gold | |||||||||||
| Points Needed (36-CH) = 105 | |||||||||||
| Team 3 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bill Hayden (32) Gold | |||||||||||
| Jack Nichols (27) Gold Captain | |||||||||||
| Bill Davidson (25) Gold | |||||||||||
| Peter Kerr (21) Gold | |||||||||||
| Points Needed (36-CH) = 105 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bill Hayden | + | = | + | = | 108 | ||
| Jack Nichols | + | = | + | = | 108 | ||
| Bill Davidson | + | = | + | = | 108 | ||
| Peter Kerr | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --105 | ||||||
| Team net points: | |||||||
| Team 4 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Richard Kirkman (29) Gold | |||||||||||
| Ed Ellison (25) Gold Captain | |||||||||||
| Chick Moon (23) Gold | |||||||||||
| Jim Woodlee (18) Gold | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| Team 4 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Richard Kirkman (29) Gold | |||||||||||
| Ed Ellison (25) Gold Captain | |||||||||||
| Chick Moon (23) Gold | |||||||||||
| Jim Woodlee (18) Gold | |||||||||||
| Points Needed (36-CH) = 95 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Richard Kirkman | + | = | + | = | 108 | ||
| Ed Ellison | + | = | + | = | 108 | ||
| Chick Moon | + | = | + | = | 108 | ||
| Jim Woodlee | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --95 | ||||||
| Team net points: | |||||||
| Team 5 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bob Graham (30) Gold | |||||||||||
| Dale Bostrack (27) Gold Captain | |||||||||||
| Walt Westhoff (22) Gold | |||||||||||
| Larry Clukey (14) Gold | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| Team 5 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bob Graham (30) Gold | |||||||||||
| Dale Bostrack (27) Gold Captain | |||||||||||
| Walt Westhoff (22) Gold | |||||||||||
| Larry Clukey (14) Gold | |||||||||||
| Points Needed (36-CH) = 93 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Graham | + | = | + | = | 108 | ||
| Dale Bostrack | + | = | + | = | 108 | ||
| Walt Westhoff | + | = | + | = | 108 | ||
| Larry Clukey | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --93 | ||||||
| Team net points: | |||||||
| Team 6 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Allen Ross (29) Gold | |||||||||||
| Dick Cheniae (26) Gold Captain | |||||||||||
| Bob Varone (23) Gold | |||||||||||
| Dave Krause (21) Gold | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| Team 6 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Allen Ross (29) Gold | |||||||||||
| Dick Cheniae (26) Gold Captain | |||||||||||
| Bob Varone (23) Gold | |||||||||||
| Dave Krause (21) Gold | |||||||||||
| Points Needed (36-CH) = 99 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Allen Ross | + | = | + | = | 108 | ||
| Dick Cheniae | + | = | + | = | 108 | ||
| Bob Varone | + | = | + | = | 108 | ||
| Dave Krause | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --99 | ||||||
| Team net points: | |||||||
| Team 7 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Ray Hoberg (29) Gold | |||||||||||
| Shelton Wetherington (27) Gold Captain | |||||||||||
| Bernie Kirsch (25) Gold | |||||||||||
| Sonny Latulipe (21) Green | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| Team 7 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Ray Hoberg (29) Gold | |||||||||||
| Shelton Wetherington (27) Gold Captain | |||||||||||
| Bernie Kirsch (25) Gold | |||||||||||
| Sonny Latulipe (21) Green | |||||||||||
| Points Needed (36-CH) = 102 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ray Hoberg | + | = | + | = | 108 | ||
| Shelton Wetherington | + | = | + | = | 108 | ||
| Bernie Kirsch | + | = | + | = | 108 | ||
| Sonny Latulipe | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --102 | ||||||
| Team net points: | |||||||
| Team 8 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| John Doe (G) (0) Gold | |||||||||||
| Brian Shaw (33) Gold Captain | |||||||||||
| Herb Perlin (26) Gold | |||||||||||
| Walt Noona (24) Gold | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| Team 8 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| John Doe (G) (0) Gold | |||||||||||
| Brian Shaw (33) Gold Captain | |||||||||||
| Herb Perlin (26) Gold | |||||||||||
| Walt Noona (24) Gold | |||||||||||
| Points Needed (36-CH) = 83 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Brian Shaw | + | = | + | = | 108 | ||
| Herb Perlin | + | = | + | = | 108 | ||
| Walt Noona | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --83 | ||||||
| Team net points: | |||||||
| Team 9 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Mitt Mittendorff (26) Gold | |||||||||||
| CHI-CHI Hurley (25) Gold Captain | |||||||||||
| Fran McNamee (20) Gold | |||||||||||
| Paul Battaglia (13) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| Team 9 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Mitt Mittendorff (26) Gold | |||||||||||
| CHI-CHI Hurley (25) Gold Captain | |||||||||||
| Fran McNamee (20) Gold | |||||||||||
| Paul Battaglia (13) Gold | |||||||||||
| Points Needed (36-CH) = 84 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mitt Mittendorff | + | = | + | = | 108 | ||
| CHI-CHI Hurley | + | = | + | = | 108 | ||
| Fran McNamee | + | = | + | = | 108 | ||
| Paul Battaglia | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --84 | ||||||
| Team net points: | |||||||
| Team 10 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Sam Solomon (29) Gold | |||||||||||
| Pete Bondi (28) Gold Captain | |||||||||||
| Monroe Ozment (22) Gold | |||||||||||
| Ed Caswell (21) Green | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
| Team 10 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Sam Solomon (29) Gold | |||||||||||
| Pete Bondi (28) Gold Captain | |||||||||||
| Monroe Ozment (22) Gold | |||||||||||
| Ed Caswell (21) Green | |||||||||||
| Points Needed (36-CH) = 100 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Sam Solomon | + | = | + | = | 108 | ||
| Pete Bondi | + | = | + | = | 108 | ||
| Monroe Ozment | + | = | + | = | 108 | ||
| Ed Caswell | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --100 | ||||||
| Team net points: | |||||||
| Team 11 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Jerry Newton (33) Gold | |||||||||||
| Bill Litchfield (33) Green Captain | |||||||||||
| David Mashaw (23) Gold | |||||||||||
| Dave Carre (26) Green | |||||||||||
| Points Needed (36-CH) = 115 | |||||||||||
| Team 11 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Jerry Newton (33) Gold | |||||||||||
| Bill Litchfield (33) Green Captain | |||||||||||
| David Mashaw (23) Gold | |||||||||||
| Dave Carre (26) Green | |||||||||||
| Points Needed (36-CH) = 115 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Jerry Newton | + | = | + | = | 108 | ||
| Bill Litchfield | + | = | + | = | 108 | ||
| David Mashaw | + | = | + | = | 108 | ||
| Dave Carre | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --115 | ||||||
| Team net points: | |||||||
| Team 12 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Bob Person (35) Green | |||||||||||
| Lane Mashaw (28) Gold Captain | |||||||||||
| Bob Flint (23) Gold | |||||||||||
| Bobby Faison (17) Gold | |||||||||||
| Points Needed (36-CH) = 103 | |||||||||||
| Team 12 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Bob Person (35) Green | |||||||||||
| Lane Mashaw (28) Gold Captain | |||||||||||
| Bob Flint (23) Gold | |||||||||||
| Bobby Faison (17) Gold | |||||||||||
| Points Needed (36-CH) = 103 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Bob Person | + | = | + | = | 108 | ||
| Lane Mashaw | + | = | + | = | 108 | ||
| Bob Flint | + | = | + | = | 108 | ||
| Bobby Faison | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --103 | ||||||
| Team net points: | |||||||
| Team 13 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Andrew Paul (G) (0) Gold | |||||||||||
| Ted Quinter (27) Gold Captain | |||||||||||
| Edward Deans (23) Gold | |||||||||||
| Points Needed (36-CH) = 50 | |||||||||||
| Team 13 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Andrew Paul (G) (0) Gold | |||||||||||
| Ted Quinter (27) Gold Captain | |||||||||||
| Edward Deans (23) Gold | |||||||||||
| Points Needed (36-CH) = 50 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Ted Quinter | + | = | + | = | 108 | ||
| Edward Deans | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --50 | ||||||
| Team net points: | |||||||
| Team 14 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Joe Damato (30) Gold | |||||||||||
| Bruce Pieper (26) Gold Captain | |||||||||||
| Larry Bucher (25) Gold | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| Team 14 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Joe Damato (30) Gold | |||||||||||
| Bruce Pieper (26) Gold Captain | |||||||||||
| Larry Bucher (25) Gold | |||||||||||
| Points Needed (36-CH) = 81 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Joe Damato | + | = | + | = | 108 | ||
| Bruce Pieper | + | = | + | = | 108 | ||
| Larry Bucher | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --81 | ||||||
| Team net points: | |||||||
| Team 15 | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Name (Points) Tee | PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | Total |
| Mickey Spilka (32) Gold | |||||||||||
| Curt Womble (30) Green Captain | |||||||||||
| Gary Hammond (24) Gold | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| Team 15 | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Name (Points) Tee | PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | Total |
| Mickey Spilka (32) Gold | |||||||||||
| Curt Womble (30) Green Captain | |||||||||||
| Gary Hammond (24) Gold | |||||||||||
| Points Needed (36-CH) = 86 | |||||||||||
| NOTICE - (SLOW PLAY Policy) = Open hole(s) in front? Activate all speed up actions !!! | |||||||||||
| i.e. Ready Golf, 2 Minutes For Lost Ball, Continuous Putting, Carry Club into Cart, Enter Scores Next Tee, etc | |||||||||||
| Name | Front Score |
Back Score |
Total Score |
Front Points |
Back Points |
Total Points |
Par + 36 |
|---|---|---|---|---|---|---|---|
| Mickey Spilka | + | = | + | = | 108 | ||
| Curt Womble | + | = | + | = | 108 | ||
| Gary Hammond | + | = | + | = | 108 | ||
| Team Total: | |||||||
| Points Needed: | --86 | ||||||
| Team net points: | |||||||