| Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
|---|---|---|---|---|---|---|---|
| Nov. 1, 2017 | Virginia Beach National Golf Club | Virginia Beach National Golf Club | 121 | 66.9 | 85 | (85 - 66.9) x 113 ÷ 121 = | 16.9 |
| Oct. 25, 2017 | Sleepy Hole Golf Course | Sleepy Hole Golf Course | 122 | 66.5 | 93 | (93 - 66.5) x 113 ÷ 122 = | 24.5 |
| Oct. 18, 2017 | Cypress Point Country Club | Yellow | 111 | 66.2 | 87 | (87 - 66.2) x 113 ÷ 111 = | 21.2 |
| Oct. 11, 2017 | Broad Bay Country Club | White | 123 | 66.8 | 83 | (83 - 66.8) x 113 ÷ 123 = | 14.9 |
| Oct. 4, 2017 | Honey Bee Golf Club | Honey Bee Golf Club | 116 | 65.6 | 89 | (89 - 65.6) x 113 ÷ 116 = | 22.8 |
| Sept. 6, 2017 | Eagle Haven | Gold | 112 | 65.0 | 83 | (83 - 65.0) x 113 ÷ 112 = | 18.2 |
| Aug. 23, 2017 | Aeropines Golf Club | Hornet Course | 115 | 66.4 | 84 | (84 - 66.4) x 113 ÷ 115 = | 17.3 |
| Aug. 16, 2017 | Nansemond River Golf Course | Gold | 124 | 67.6 | 87 | (87 - 67.6) x 113 ÷ 124 = | 17.7 |
| Aug. 9, 2017 | Heron Ridge Golf Course | Gold | 121 | 67.1 | 87 | (87 - 67.1) x 113 ÷ 121 = | 18.6 |
| July 26, 2017 | Honey Bee Golf Club | Honey Bee Golf Club | 116 | 65.6 | 79 | (79 - 65.6) x 113 ÷ 116 = | 13.1 |
| July 19, 2017 | Virginia Beach National Golf Club | Virginia Beach National Golf Club | 121 | 66.9 | 88 | (88 - 66.9) x 113 ÷ 121 = | 19.7 |
| July 12, 2017 | Cahoon Plantation | Yellow | 120 | 67.5 | 87 | (87 - 67.5) x 113 ÷ 120 = | 18.4 |
| June 28, 2017 | Sleepy Hole Golf Course | Sleepy Hole Golf Course | 122 | 66.5 | 84 | (84 - 66.5) x 113 ÷ 122 = | 16.2 |
| June 14, 2017 | Red Wing Lake Golf Course | Red Wing Lake Golf Course | 111 | 66.3 | 84 | (84 - 66.3) x 113 ÷ 111 = | 18.0 |
| June 7, 2017 | Kempsville Greens Golf Course | Yellow | 112 | 63.8 | 93 | (93 - 63.8) x 113 ÷ 112 = | 29.5 |
| May 31, 2017 | Stumpy Lake Golf Course | Gold | 118 | 67.3 | 86 | (86 - 67.3) x 113 ÷ 118 = | 17.9 |
| May 3, 2017 | Aeropines Golf Club | Tomcat Course | 115 | 66.2 | 82 | (82 - 66.2) x 113 ÷ 115 = | 15.5 |
| Nov. 9, 2016 | Sewells Point Golf Club | Sewells Point Golf Club | 110 | 65.1 | 89 | (89 - 65.1) x 113 ÷ 110 = | 24.6 |
| Nov. 2, 2016 | Virginia Beach National Golf Club | Virginia Beach National Golf Club | 121 | 66.9 | 87 | (87 - 66.9) x 113 ÷ 121 = | 18.8 |
| Oct. 26, 2016 | Honey Bee Golf Club | Honey Bee Golf Club | 116 | 65.6 | 81 | (81 - 65.6) x 113 ÷ 116 = | 15.0 |
Then we use the 8 lowest differentials according to this USGA table: