| Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
|---|---|---|---|---|---|---|---|
| April 14, 2025 | Honey Bee Golf Club | Green | 114 | 64.3 | 70 | (70 - 64.3) x 113 ÷ 114 = | 5.7 |
| May 31, 2017 | Stumpy Lake Golf Course | Gold | 118 | 67.3 | 97 | (97 - 67.3) x 113 ÷ 118 = | 28.4 |
| Oct. 5, 2016 | Eagle Haven | Gold | 112 | 65.0 | 96 | (96 - 65.0) x 113 ÷ 112 = | 31.3 |
| April 27, 2016 | Honey Bee Golf Club | Honey Bee Golf Club | 116 | 65.6 | 89 | (89 - 65.6) x 113 ÷ 116 = | 22.8 |
| April 20, 2016 | Red Wing Lake Golf Course | Red Wing Lake Golf Course | 111 | 66.3 | 87 | (87 - 66.3) x 113 ÷ 111 = | 21.1 |
| April 13, 2016 | Riverfront Golf Course | Green | 125 | 68.3 | 92 | (92 - 68.3) x 113 ÷ 125 = | 21.4 |
| April 6, 2016 | Suffolk Golf Course | Yellow | 112 | 68.1 | 87 | (87 - 68.1) x 113 ÷ 112 = | 19.1 |
| Nov. 4, 2015 | Cypress Point Country Club | Yellow | 111 | 66.2 | 94 | (94 - 66.2) x 113 ÷ 111 = | 28.3 |
| Oct. 21, 2015 | Virginia Beach National Golf Club | Virginia Beach National Golf Club | 121 | 66.9 | 84 | (84 - 66.9) x 113 ÷ 121 = | 16.0 |
| Oct. 14, 2015 | Battlefield Golf Club | Gold | 109 | 65.2 | 86 | (86 - 65.2) x 113 ÷ 109 = | 21.6 |
| Oct. 7, 2015 | Kempsville Greens Golf Course | Yellow | 112 | 63.8 | 86 | (86 - 63.8) x 113 ÷ 112 = | 22.4 |
| Sept. 23, 2015 | Sleepy Hole Golf Course | Sleepy Hole Golf Course | 122 | 66.5 | 91 | (91 - 66.5) x 113 ÷ 122 = | 22.7 |
| Sept. 16, 2015 | Honey Bee Golf Club | Honey Bee Golf Club | 116 | 65.6 | 81 | (81 - 65.6) x 113 ÷ 116 = | 15.0 |
| Sept. 9, 2015 | Red Wing Lake Golf Course | Red Wing Lake Golf Course | 111 | 66.3 | 94 | (94 - 66.3) x 113 ÷ 111 = | 28.2 |
| Aug. 26, 2015 | Broad Bay Country Club | White | 123 | 66.8 | 87 | (87 - 66.8) x 113 ÷ 123 = | 18.6 |
| Aug. 19, 2015 | Ocean View Golf Course | Gold | 103 | 63.4 | 81 | (81 - 63.4) x 113 ÷ 103 = | 19.3 |
| Aug. 12, 2015 | Heron Ridge Golf Course | Gold | 121 | 67.1 | 85 | (85 - 67.1) x 113 ÷ 121 = | 16.7 |
| July 29, 2015 | Honey Bee Golf Club | Honey Bee Golf Club | 116 | 65.6 | 80 | (80 - 65.6) x 113 ÷ 116 = | 14.0 |
| July 22, 2015 | Cypress Point Country Club | Yellow | 111 | 66.2 | 87 | (87 - 66.2) x 113 ÷ 111 = | 21.2 |
| July 8, 2015 | Virginia Beach National Golf Club | Virginia Beach National Golf Club | 121 | 66.9 | 94 | (94 - 66.9) x 113 ÷ 121 = | 25.3 |
Then we use the 8 lowest differentials according to this USGA table: