| Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
|---|---|---|---|---|---|---|---|
| Nov. 15, 2017 | Sewells Point Golf Club | Sewells Point Golf Club | 110 | 65.1 | 88 | (88 - 65.1) x 113 ÷ 110 = | 23.5 |
| Nov. 1, 2017 | Virginia Beach National Golf Club | Virginia Beach National Golf Club | 121 | 66.9 | 92 | (92 - 66.9) x 113 ÷ 121 = | 23.4 |
| Oct. 25, 2017 | Sleepy Hole Golf Course | Sleepy Hole Golf Course | 122 | 66.5 | 93 | (93 - 66.5) x 113 ÷ 122 = | 24.5 |
| Oct. 18, 2017 | Cypress Point Country Club | Yellow | 111 | 66.2 | 92 | (92 - 66.2) x 113 ÷ 111 = | 26.3 |
| Oct. 4, 2017 | Honey Bee Golf Club | Honey Bee Golf Club | 116 | 65.6 | 87 | (87 - 65.6) x 113 ÷ 116 = | 20.8 |
| Sept. 27, 2017 | Riverfront Golf Course | Green | 125 | 68.3 | 82 | (82 - 68.3) x 113 ÷ 125 = | 12.4 |
| Sept. 20, 2017 | Red Wing Lake Golf Course | Red Wing Lake Golf Course | 111 | 66.3 | 84 | (84 - 66.3) x 113 ÷ 111 = | 18.0 |
| Sept. 13, 2017 | Cypress Creek Golfers Club | Cypress Creek Golf Course | 118 | 66.8 | 94 | (94 - 66.8) x 113 ÷ 118 = | 26.0 |
| Aug. 23, 2017 | Aeropines Golf Club | Hornet Course | 115 | 66.4 | 84 | (84 - 66.4) x 113 ÷ 115 = | 17.3 |
| Aug. 16, 2017 | Nansemond River Golf Course | Gold | 124 | 67.6 | 89 | (89 - 67.6) x 113 ÷ 124 = | 19.5 |
| Aug. 9, 2017 | Heron Ridge Golf Course | Gold | 121 | 67.1 | 86 | (86 - 67.1) x 113 ÷ 121 = | 17.7 |
| Aug. 2, 2017 | Cypress Creek Golfers Club | Cypress Creek Golf Course | 118 | 66.8 | 89 | (89 - 66.8) x 113 ÷ 118 = | 21.3 |
| July 12, 2017 | Cahoon Plantation | Yellow | 120 | 67.5 | 83 | (83 - 67.5) x 113 ÷ 120 = | 14.6 |
| July 5, 2017 | Ocean View Golf Course | Gold | 103 | 63.4 | 81 | (81 - 63.4) x 113 ÷ 103 = | 19.3 |
| June 28, 2017 | Sleepy Hole Golf Course | Sleepy Hole Golf Course | 122 | 66.5 | 87 | (87 - 66.5) x 113 ÷ 122 = | 19.0 |
| May 31, 2017 | Stumpy Lake Golf Course | Gold | 118 | 67.3 | 97 | (97 - 67.3) x 113 ÷ 118 = | 28.4 |
| May 17, 2017 | Heron Ridge Golf Course | Gold | 121 | 67.1 | 84 | (84 - 67.1) x 113 ÷ 121 = | 15.8 |
| May 10, 2017 | Bide-A-Wee Golf Course | Yellow | 110 | 65.5 | 93 | (93 - 65.5) x 113 ÷ 110 = | 28.3 |
| May 3, 2017 | Aeropines Golf Club | Tomcat Course | 115 | 66.2 | 87 | (87 - 66.2) x 113 ÷ 115 = | 20.4 |
| April 19, 2017 | Riverfront Golf Course | Green | 125 | 68.3 | 86 | (86 - 68.3) x 113 ÷ 125 = | 16.0 |
Then we use the 8 lowest differentials according to this USGA table: