| Date | Course | Tee | Slope | Rating | Score | Equation | Differential |
|---|---|---|---|---|---|---|---|
| Nov. 1, 2017 | Virginia Beach National Golf Club | Virginia Beach National Golf Club | 121 | 66.9 | 99 | (99 - 66.9) x 113 ÷ 121 = | 30.0 |
| Oct. 18, 2017 | Cypress Point Country Club | Yellow | 111 | 66.2 | 117 | (117 - 66.2) x 113 ÷ 111 = | 51.7 |
| Oct. 4, 2017 | Honey Bee Golf Club | Honey Bee Golf Club | 116 | 65.6 | 100 | (100 - 65.6) x 113 ÷ 116 = | 33.5 |
| Sept. 13, 2017 | Cypress Creek Golfers Club | Cypress Creek Golf Course | 118 | 66.8 | 99 | (99 - 66.8) x 113 ÷ 118 = | 30.8 |
| Sept. 6, 2017 | Eagle Haven | Gold | 112 | 65.0 | 100 | (100 - 65.0) x 113 ÷ 112 = | 35.3 |
| Aug. 23, 2017 | Aeropines Golf Club | Hornet Course | 115 | 66.4 | 93 | (93 - 66.4) x 113 ÷ 115 = | 26.1 |
| July 26, 2017 | Honey Bee Golf Club | Honey Bee Golf Club | 116 | 65.6 | 102 | (102 - 65.6) x 113 ÷ 116 = | 35.5 |
| July 12, 2017 | Cahoon Plantation | Yellow | 120 | 67.5 | 95 | (95 - 67.5) x 113 ÷ 120 = | 25.9 |
| July 5, 2017 | Ocean View Golf Course | Gold | 103 | 63.4 | 93 | (93 - 63.4) x 113 ÷ 103 = | 32.5 |
| May 31, 2017 | Stumpy Lake Golf Course | Gold | 118 | 67.3 | 89 | (89 - 67.3) x 113 ÷ 118 = | 20.8 |
| May 17, 2017 | Heron Ridge Golf Course | Gold | 121 | 67.1 | 105 | (105 - 67.1) x 113 ÷ 121 = | 35.4 |
Then we use the 3 lowest differentials according to this USGA table: